2nd Dec | QDRC Champs Final – postponed | Willowbank |
8th Dec | Test & Tune – cancelled | Willowbank |
9th Dec | QDRC Champs Final – cancelled | Willowbank |
17th Dec | Christmas Function | Merthyr Bowls Club |
2024 | ||
13th Jan | Racer Test Day * | Willowbank |
14th Jan | Proposed Training Day | Willowbank |
20th Jan | QDRC Street Finals * | Willowbank |
21st Jan | Working Bee / Test & Tag | Willowbank |
28th Jan | Business Development meeting | TBA |
3rd Feb | Street Series Round 1 * | Willowbank |
10th Feb | QDRC Round 1 * | Willowbank |
16th – 18th Feb | Bathurst 12 HR | Bathurst |
16th – 17th Feb | NDRC Rnd 7 * | Willowbank |
17th – 18th Feb | TTT Day & Super Sprints *
|
Morgan Park |
24th Feb | Kenda Radial * | Willowbank |
23rd – 25th Feb | Bathurst 500 ** | Bathurst |
15th – 17th March | QLD MSA State Round 1 * | Morgan Park Raceway |
21st – 24th March | Formula 1 Grand Prix ** | Melbourne |
6th April | Street Series Round 2 * | Willowbank |
13th April | QDRC Round 2 * | Willowbank |
20th April | Kenda Radial * | Willowbank |
19th – 21st April | ITM Taupo Super 400 ** | Taupo, NZ |
19th – 21st April | QLD MSA State Round 2 * | QLD Raceway |
27th – 28th April | Autumn Historic Warwick * | Morgan Park |
11th May | QDRC Round 3 * | Willowbank |
18th May | Street Series Round 3 * | Willowbank |
17th – 19th May | Perth Super Sprint ** | Perth |
1st – 2nd June | Winternationals Warm Up * | Willowbank |
6th – 9th June | WINTERNATIONALS (NDRC Grand Final) * | Willowbank |
14th – 16th June | QLD MSA State Round 3 * | Morgan Park Raceway |
22nd June | All Bike Day * | Willowbank |
29th June | Street Series Round 4 * | Willowbank |
5th – 7th July | NTI Townsville 500 ** | Townsville |
6th July | QDRC round 4 * | Willowbank |
12th – 14th July | Speed Series Rnd 5 ** | Queensland Raceway |
13th – 14th July | Historic Queensland * | Morgan Park |
19th – 21st July | Beaurepaires Sydney Super Night ** | Eastern Creek, Sydney |
27th July | Street Series Round 5 * | Willowbank |
28th July | MOPAR Sunday * | Willowbank |
2nd – 4th Aug | Speed Series Rnd 6 ** | Queensland Raceway |
3rd Aug | QDRC Round 5 * | Willowbank |
9th – 11th Aug | QLD MSA State Round 4 | QLD raceway |
10th Aug | Nostalgia Drags * | Willowbank |
16th – 18th Aug | NED Whiskey Tasmania Super Sprint ** | Tasmania |
17th – 18th Aug | Historic Leyburn Street Sprints (75th Anniversary) | Leyburn |
24th – 26th Aug | JAMBOREE * | Willowbank |
31st Aug | Street Series Round 6 * | Willowbank |
7th Sept | QDRC Round 6 * | Willowbank |
20th – 22nd Sept | Penrite Oil Sandown 500 | Sandown, VIC |
21st Sept | Street Series Round 7 * | Willowbank |
28th Sept | Kenda Radial * | Willowbank |
10th – 13th Oct | REPCO Bathurst 1000 | Bathurst, NSW |
19th – 20th Oct | Spring Historic * | Morgan Park |
25th – 27th Oct | BOOST Mobile Gold Coast 500 | Gold Coast |
2nd Nov | Street Series Final /TNT* | Willowbank |
8th – 10th Nov | QLD MSA State Round 5 * | Morgan Park Raceway |
9th Nov | QDRC Final * | Willowbank |
**Not a QFRC event – contact the organisers directly. * Subject to confirmation
For all Morgan Park events, confirm your attendance with Mike Arthur by the Sunday prior to the event as there is limited accommodation available with 2 rooms booked for the club.
Note: dates & times for all events maybe subject to change at short notice.
To sign up for the Grand Prix or Speed Series: https://app.betterimpact.com/PublicEnterprise/b4e10239-3754-431e-8a78-982472b9f307